No products in the cart.
XPG Adata SX6000 Pro M.2 NVME 512GB PCIe Gen3x4 2280 Internal Solid State Drive/SSD, Read/Write speeds of up to 2100/1500 MB/s – ASX6000PNP-512GT-C Compatible with PC and Laptop
In Stock
In Stock
Brand | XPG |
---|---|
Manufacturer | ADATA, ADATA |
Model | ASX6000PNP-512GT-C |
Model Name | XPG SX6000 |
Model Year | 2018 |
Product Dimensions | 7.62 x 2.54 x 2.54 cm; 9 Grams |
Item model number | ASX6000PNP-512GT-C |
RAM Size | 512 GB |
Memory Storage Capacity | 512 GB |
Flash Memory Installed Size | 512 |
Computer Memory Type | DDR SDRAM |
Digital storage capacity | 512 GB |
Hard Drive Size | 512 GB |
Hard Drive Interface | PCIE x 4 |
Hard Disk Description | Solid State Drive |
Removable Storage Native Capacity | 512 GB |
Hardware Platform | Unix, PC, Mac |
Hardware Interface | SATA 6.0 Gb/s |
Compatible Devices | Laptop |
Special Features | Compact |
Mounting Hardware | SSD |
Number of items | 1 |
Wattage | 3600 Watts |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 2100 Megabits Per Second |
Connector Type | SATA |
Form Factor | M.2 |
Media Format | Digital |
Has Auto Focus | No |
Supports Bluetooth Technology | No |
Programmable Buttons | No |
Manufacturer | ADATA |
Country of Origin | Taiwan |
Item Weight | 9 g |
Description
About this item
- Do refer to the installation instruction and compatible processor support list in the image section
- STORAGE – With up to 512 GB of high-speed storage for high-res photos, videos, and sound files, the SX6000 Extreme Portable External SSD is perfect for all your creative pursuits.
- FAST TRANSFER SPEEDS – With high-performance transfers with up to 2100/1500 Mbps read/write speeds*, the SX6000 Extreme Portable SSD lets you offload and edit files in a snap.
- 3D NAND – With 3D NAND Flash, the SX6000 features higher efficiency and increased reliability compared to 2D NAND SSDs with an improved cost-performance ratio.
- Warranty: 3 years warranty, For Service Center please visit Adata Website> support>RMA service> Service center
Brand | Samsung |
---|---|
Manufacturer | Samsung, Valueplus Co. Ltd., #458 Dunchondae-Ro Jungwon-Gu Sungnam-City Republic of Korea |
Model | MU-PC1T0R/WW |
Model Name | T7 |
Product Dimensions | 8.5 x 5.7 x 0.8 cm; 58 Grams |
Item model number | MU-PC1T0R/WW |
Memory Storage Capacity | 1 TB |
Digital storage capacity | 1 TB |
Hard Drive Size | 1 TB |
Hard Disk Description | Solid State Drive |
Hardware Platform | PC, Mac, Android |
Hardware Interface | USB 3.1 Type C |
Compatible Devices | Laptop, Desktop, Smartphone, Gaming console, Televisions |
Special Features | Portable, Backward Compatible, Shock Resistant, Hardware Encryption |
Mounting Hardware | SSD, USB Type C to C and USB Type C to A cables , guide |
Wattage | 3600 |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 1050 Megabits Per Second |
Connector Type | USB |
Form Factor | Portable |
Media Format | Digital |
Does it contain liquid? | No |
Manufacturer | Samsung |
Country of Origin | Republic of Korea |
Item Weight | 58 g |
Reviews
There are no reviews yet.